04:00 PM Jackpot Charts
04:00 PM Jackpot Chart | Satta Matka Record | Old History | Historical Data | Bracket Results Chart | Online Live Book | Digits Numbers
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
27/12/2021to02/01/2022 | ** | ** | ** | ** | ** | 01 | 08 |
03/01/2022to09/01/2022 | 24 | 33 | 06 | 31 | 24 | 67 | 08 |
10/01/2022to16/01/2022 | 06 | 64 | 39 | 10 | 50 | 43 | 46 |
17/01/2022to23/01/2022 | 86 | 82 | 42 | 91 | 95 | 75 | 87 |
24/01/2022to30/01/2022 | 14 | 02 | 41 | 33 | 47 | 93 | 34 |
31/01/2022to06/02/2022 | 89 | 43 | 82 | 45 | 38 | 09 | 93 |
07/02/2022to13/02/2022 | 95 | 98 | 31 | 74 | 18 | 83 | 67 |
14/02/2022to20/02/2022 | 39 | 69 | 22 | 12 | 66 | 19 | 28 |
21/02/2022to27/02/2022 | 35 | 61 | 15 | 73 | 12 | 45 | 10 |
28/02/2022to06/03/2022 | 93 | 34 | 05 | 62 | 81 | 39 | 63 |
07/03/2022to13/03/2022 | 36 | 30 | 36 | 92 | 67 | 17 | 03 |
14/03/2022to20/03/2022 | 41 | 09 | 66 | 33 | 13 | 29 | 80 |
21/03/2022to27/03/2022 | 91 | 51 | 48 | 34 | 71 | 46 | 62 |
28/03/2022to03/04/2022 | 65 | 65 | 52 | 40 | 47 | 52 | 15 |
04/04/2022to10/04/2022 | 12 | 79 | 92 | 32 | 17 | 65 | 13 |
11/04/2022to17/04/2022 | 29 | 15 | 81 | 68 | 19 | 08 | 53 |
18/04/2022to24/04/2022 | 83 | 81 | 94 | 31 | 55 | 11 | 77 |
25/04/2022to01/05/2022 | 36 | 23 | 14 | 54 | 57 | 09 | 67 |
02/05/2022to08/05/2022 | 69 | 79 | 97 | 90 | 55 | 13 | 30 |
09/05/2022to15/05/2022 | 21 | 77 | 58 | 45 | 74 | 65 | 15 |
16/05/2022to22/05/2022 | 22 | 02 | 30 | 35 | 34 | 64 | 11 |
23/05/2022to29/05/2022 | 21 | 47 | 07 | 82 | 90 | 94 | 19 |
30/05/2022to05/06/2022 | 05 | 05 | 68 | 74 | 11 | 65 | 44 |
06/06/2022to12/06/2022 | 64 | 29 | 91 | 81 | 65 | 74 | 87 |
13/06/2022to19/06/2022 | 49 | 25 | 32 | 51 | 47 | 65 | 41 |
20/06/2022to26/06/2022 | 87 | 24 | 83 | 58 | 11 | 50 | 53 |
27/06/2022to03/07/2022 | 09 | 54 | 70 | 69 | 81 | 89 | 42 |
04/07/2022to10/07/2022 | 71 | 25 | 80 | 73 | 86 | 48 | 16 |
11/07/2022to17/07/2022 | 96 | 04 | 19 | 60 | 67 | 06 | 92 |
18/07/2022to24/07/2022 | 66 | 90 | 63 | 94 | 43 | 85 | 84 |
25/07/2022to31/07/2022 | 63 | 85 | 61 | 67 | 14 | 16 | 05 |
01/08/2022to07/08/2022 | 30 | 70 | 86 | 80 | 40 | 97 | 92 |
08/08/2022to14/08/2022 | 35 | 98 | 83 | 96 | 11 | 01 | 12 |
15/08/2022to21/08/2022 | 48 | 88 | 81 | 29 | 68 | 81 | 94 |
22/08/2022to28/08/2022 | 48 | 44 | 63 | 07 | 90 | 74 | 86 |
29/08/2022to04/09/2022 | 69 | 63 | 81 | 84 | 55 | 50 | 78 |
05/09/2022to11/09/2022 | 57 | 79 | 06 | 53 | 67 | 52 | 26 |
12/09/2022to18/09/2022 | 45 | 95 | 46 | 63 | 35 | 49 | 60 |
19/09/2022to25/09/2022 | 22 | 49 | 52 | 03 | 51 | 39 | 23 |
26/09/2022to02/10/2022 | 47 | 78 | 80 | 30 | 13 | 31 | 05 |
03/10/2022to09/10/2022 | 83 | 25 | 69 | 44 | 16 | 96 | 12 |
10/10/2022to16/10/2022 | 86 | 93 | 62 | 41 | 84 | 56 | 61 |
17/10/2022to23/10/2022 | 68 | 37 | 90 | 95 | 92 | 02 | 86 |
24/10/2022to30/10/2022 | 84 | 51 | 19 | 84 | 32 | 93 | 86 |
31/10/2022to06/11/2022 | 64 | 17 | 18 | 33 | 27 | 58 | 62 |
07/11/2022to13/11/2022 | 11 | 04 | 54 | 08 | 74 | 99 | 10 |
14/11/2022to20/11/2022 | 95 | 08 | 33 | 39 | 80 | 11 | 98 |
21/11/2022to27/11/2022 | 49 | 68 | 14 | 09 | 82 | 91 | 66 |
28/11/2022to04/12/2022 | 39 | 94 | 95 | 86 | 85 | 00 | 24 |
05/12/2022to11/12/2022 | 84 | 33 | 65 | 41 | 12 | 95 | 54 |
12/12/2022to18/12/2022 | 20 | 31 | 87 | 63 | 05 | 10 | 93 |
19/12/2022to25/12/2022 | 79 | 11 | 27 | 34 | 47 | 73 | 12 |
26/12/2022to01/01/2023 | 78 | 95 | 86 | 62 | 18 | 96 | 56 |
02/01/2023to08/01/2023 | 30 | 43 | 53 | 33 | 04 | 56 | 78 |
09/01/2023to15/01/2023 | 03 | 77 | 63 | 48 | 55 | 11 | 68 |
16/01/2023to22/01/2023 | 73 | 26 | 76 | 68 | 29 | 93 | 22 |
23/01/2023to29/01/2023 | 30 | 51 | 16 | 49 | 90 | 55 | 68 |
30/01/2023to05/02/2023 | 99 | 17 | 23 | 89 | 34 | 63 | 07 |
06/02/2023to12/02/2023 | 58 | 15 | 38 | 21 | 68 | 26 | 46 |
13/02/2023to19/02/2023 | 38 | 88 | 53 | 52 | 52 | 44 | 43 |
20/02/2023to26/02/2023 | 89 | 72 | 86 | 64 | 93 | 27 | 62 |
27/02/2023to05/03/2023 | 47 | 22 | 15 | 12 | 38 | 33 | 96 |
06/03/2023to12/03/2023 | 50 | 64 | 46 | 75 | 43 | 44 | 53 |
13/03/2023to19/03/2023 | 80 | 92 | 97 | 25 | 99 | 61 | 65 |
20/03/2023to26/03/2023 | 09 | 46 | 06 | 54 | 10 | 35 | 17 |
27/03/2023to02/04/2023 | 58 | 59 | 69 | 88 | 28 | 89 | 68 |
03/04/2023to09/04/2023 | 32 | 17 | 82 | 91 | 00 | 92 | 21 |
10/04/2023to16/04/2023 | 05 | 00 | 22 | 13 | 79 | 87 | 85 |
17/04/2023to23/04/2023 | 63 | 59 | 22 | 11 | 15 | 09 | 09 |
24/04/2023to30/04/2023 | 65 | 51 | 82 | 04 | 07 | 82 | 49 |
01/05/2023to07/05/2023 | 71 | 48 | 74 | 24 | 88 | 14 | 37 |
08/05/2023to14/05/2023 | 55 | 40 | 15 | 07 | 39 | 38 | 63 |
15/05/2023to21/05/2023 | 15 | 73 | 01 | 97 | 15 | 20 | 67 |
22/05/2023to28/05/2023 | 97 | 03 | 40 | 16 | 01 | 69 | 44 |
29/05/2023to04/06/2023 | 66 | 37 | 08 | 10 | 31 | 02 | 75 |
05/06/2023to11/06/2023 | 91 | 25 | 34 | 86 | 49 | 63 | 84 |
12/06/2023to18/06/2023 | 82 | 51 | 84 | 96 | 20 | 95 | 54 |
19/06/2023to25/06/2023 | 46 | 56 | 50 | 52 | 14 | 80 | 37 |
26/06/2023to02/07/2023 | 98 | 26 | 13 | 88 | 78 | 64 | 71 |
03/07/2023to09/07/2023 | 45 | 27 | 72 | 87 | 42 | 64 | 45 |
10/07/2023to16/07/2023 | 81 | 77 | 55 | 61 | 08 | 09 | 80 |
17/07/2023to23/07/2023 | 99 | 78 | 29 | 31 | 33 | 58 | 95 |
24/07/2023to30/07/2023 | 65 | 06 | 65 | 28 | 53 | 40 | 28 |
31/07/2023to06/08/2023 | 32 | 28 | 24 | 24 | 95 | 26 | 39 |
07/08/2023to13/08/2023 | 78 | 29 | 93 | 99 | 36 | 55 | 05 |
14/08/2023to20/08/2023 | 74 | 24 | 59 | 48 | 17 | 78 | 17 |
21/08/2023to27/08/2023 | 19 | 68 | 95 | 39 | 03 | 75 | 66 |
28/08/2023to03/09/2023 | 32 | 33 | 28 | 28 | 11 | 76 | 95 |
04/09/2023to10/09/2023 | 79 | 90 | 84 | 89 | 34 | 55 | 11 |
11/09/2023to17/09/2023 | 99 | 74 | 52 | 57 | 79 | 27 | 87 |
18/09/2023to24/09/2023 | 62 | 55 | 34 | 83 | 98 | 39 | 02 |
25/09/2023to01/10/2023 | 53 | 35 | 15 | 73 | 08 | 86 | 89 |
02/10/2023to08/10/2023 | 42 | 73 | 76 | 08 | 61 | 81 | 16 |
09/10/2023to15/10/2023 | 65 | 39 | 37 | 96 | 91 | 98 | 79 |
16/10/2023to22/10/2023 | 28 | 66 | 17 | 12 | 83 | 97 | 39 |
23/10/2023to29/10/2023 | 74 | 04 | 56 | 65 | 46 | 30 | 92 |
30/10/2023to05/11/2023 | 27 | 94 | 73 | 20 | 37 | 53 | 68 |
06/11/2023to12/11/2023 | 12 | 16 | 38 | 21 | 81 | 15 | 82 |
13/11/2023to19/11/2023 | 22 | 24 | 57 | 95 | 71 | 02 | 25 |
20/11/2023to26/11/2023 | 22 | 53 | 04 | 33 | 66 | 59 | 21 |
27/11/2023to03/12/2023 | 27 | 20 | 30 | 45 | 73 | 04 | 45 |
04/12/2023to10/12/2023 | 95 | 79 | 38 | 22 | 19 | 79 | 50 |
11/12/2023to17/12/2023 | 51 | 83 | 73 | 78 | 37 | 86 | 16 |
18/12/2023to24/12/2023 | 81 | 88 | 31 | 45 | 56 | 92 | 76 |
25/12/2023to31/12/2023 | 66 | 96 | 01 | 78 | 82 | 81 | 45 |
01/01/2024to07/01/2024 | 14 | 13 | 37 | 11 | 06 | 69 | 70 |
08/01/2024to14/01/2024 | 80 | 34 | 70 | 61 | 89 | 23 | 82 |
15/01/2024to21/01/2024 | 88 | 72 | 72 | 63 | 08 | 56 | 89 |
22/01/2024to28/01/2024 | 99 | 38 | 41 | 46 | 39 | 76 | 33 |
29/01/2024to04/02/2024 | 82 | 69 | 04 | 38 | 59 | 44 | 86 |
05/02/2024to11/02/2024 | 54 | 15 | 72 | 13 | 24 | 72 | 93 |
12/02/2024to18/02/2024 | 12 | 12 | 67 | 86 | 22 | 80 | 73 |
19/02/2024to25/02/2024 | 01 | 25 | 14 | 49 | 64 | 59 | 83 |
26/02/2024to03/03/2024 | 53 | 99 | 86 | 56 | 56 | 13 | 46 |
04/03/2024to10/03/2024 | 94 | 60 | 03 | 75 | 67 | 80 | 33 |
11/03/2024to17/03/2024 | 79 | 05 | 95 | 27 | 87 | 96 | 14 |
18/03/2024to24/03/2024 | 43 | 24 | 78 | 17 | 91 | 56 | 33 |
25/03/2024to31/03/2024 | 92 | 87 | 50 | 29 | 71 | 57 | 59 |
01/04/2024to07/04/2024 | 56 | 91 | 56 | 10 | 95 | 10 | 57 |
08/04/2024to14/04/2024 | 90 | 28 | 48 | 19 | 78 | 24 | 86 |
15/04/2024to21/04/2024 | 85 | 69 | 65 | 80 | 89 | 27 | 82 |
22/04/2024to28/04/2024 | 88 | 50 | 47 | 89 | 33 | 51 | 62 |
29/04/2024to05/05/2024 | 13 | 39 | 10 | 89 | 02 | 88 | 13 |
06/05/2024to12/05/2024 | 08 | 21 | 83 | 26 | 37 | 68 | 48 |
13/05/2024to19/05/2024 | 27 | 45 | 55 | 99 | 31 | 33 | 26 |
20/05/2024to26/05/2024 | 94 | 04 | 89 | 69 | 17 | 64 | 49 |
27/05/2024to02/06/2024 | 69 | 17 | 02 | 76 | 37 | 95 | 17 |
03/06/2024to09/06/2024 | 39 | 49 | 86 | 72 | 79 | 88 | 91 |
10/06/2024to16/06/2024 | 47 | 53 | 25 | 94 | 54 | 33 | 40 |
17/06/2024to23/06/2024 | 24 | 49 | 43 | 18 | 25 | 49 | 34 |
24/06/2024to30/06/2024 | 91 | 97 | 39 | 88 | 01 | 01 | 70 |
01/07/2024to07/07/2024 | 59 | 86 | 70 | 01 | 44 | 08 | 15 |
08/07/2024to14/07/2024 | 49 | 41 | 93 | 99 | 45 | 90 | 52 |
15/07/2024to21/07/2024 | 27 | 36 | 28 | 63 | 10 | 10 | 53 |
22/07/2024to28/07/2024 | 25 | 22 | 35 | 61 | 07 | 40 | 08 |
29/07/2024to04/08/2024 | 44 | 41 | 84 | 53 | 97 | 60 | 83 |
05/08/2024to11/08/2024 | 53 | 17 | 96 | 72 | 41 | 17 | 45 |
12/08/2024to18/08/2024 | 09 | 89 | 04 | 54 | 96 | 78 | 69 |
19/08/2024to25/08/2024 | 47 | 30 | 13 | 85 | 38 | 24 | 37 |
26/08/2024to01/09/2024 | 89 | 74 | 67 | 81 | 81 | 29 | 13 |
02/09/2024to08/09/2024 | 33 | 61 | 26 | 87 | 76 | 13 | 47 |
09/09/2024to15/09/2024 | 93 | 08 | 99 | 61 | 53 | 48 | 00 |
16/09/2024to22/09/2024 | 37 | 07 | 74 | 58 | 90 | 15 | 84 |
23/09/2024to29/09/2024 | 88 | 83 | 80 | 50 | 72 | 78 | 91 |
30/09/2024to06/10/2024 | 59 | 72 | 71 | 92 | 64 | 86 | 92 |
07/10/2024to13/10/2024 | 39 | 25 | 85 | 98 | 73 | 56 | 42 |
14/10/2024to20/10/2024 | 68 | 44 | 80 | 53 | 32 | 76 | 61 |
16/12/2024to22/12/2024 | - | ** | ** | - | - | - | - |
06/01/2025to12/01/2025 | - | - | - | - | - | ** | - |
Our website is operated by HERO777 International B.V., a company established under the laws of United Kingdom, with registered address at #506 IT Park Towers Cambridge CB2 1TN, United Kingdom, and having its gaming sublicence issued, by United Kingdom e-Gaming and all rights to operate the gaming software worldwide.
Players need to be 18+ in order to register. Underage gambling is prohibited.
Copyright © 2024 HERO777 All rights reserved