KALYAN Pana Charts
KALYAN Pana Chart | Satta Matka Record | Old History | Historical Data | Bracket Results Chart | Online Live Book | Digits Numbers
Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
02/01/2023to08/01/2023 | 260 87 359 | 137 11 588 | 678 11 380 | 567 85 348 | 579 17 467 | 470 19 126 |
09/01/2023to15/01/2023 | 469 97 368 | 247 35 230 | 359 79 180 | 690 57 124 | 179 72 246 | 247 33 670 |
16/01/2023to22/01/2023 | 460 02 110 | 669 15 122 | 245 15 168 | 899 69 450 | 360 96 790 | 459 82 246 |
23/01/2023to29/01/2023 | 225 94 167 | 177 56 123 | 378 80 389 | *** ** *** | 279 89 568 | 137 15 230 |
30/01/2023to05/02/2023 | 338 48 170 | 256 38 125 | 130 48 378 | 580 30 569 | 400 47 368 | 236 12 570 |
06/02/2023to12/02/2023 | 266 44 130 | 199 95 168 | 100 11 470 | 129 22 679 | 129 22 679 | 270 92 589 |
13/02/2023to19/02/2023 | 279 80 127 | 599 39 469 | 889 52 336 | 330 68 189 | 790 67 566 | 700 73 355 |
20/02/2023to26/02/2023 | 680 43 670 | 137 11 579 | 780 50 244 | 380 12 336 | 589 26 268 | 113 56 240 |
27/02/2023to05/03/2023 | 168 51 489 | 199 94 130 | 567 85 366 | 259 60 334 | 256 37 467 | 579 16 259 |
06/03/2023to12/03/2023 | 227 14 590 | 229 34 590 | *** ** *** | 568 93 238 | 367 61 470 | 358 64 248 |
13/03/2023to19/03/2023 | 135 96 169 | 479 00 145 | 157 30 145 | 599 38 378 | 567 89 450 | 459 83 256 |
20/03/2023to26/03/2023 | 124 76 150 | 570 22 679 | 550 07 566 | 126 97 340 | 280 01 380 | 456 58 134 |
27/03/2023to02/04/2023 | 779 36 169 | 567 87 359 | 247 37 700 | 450 95 168 | 448 68 350 | 145 07 160 |
03/04/2023to09/04/2023 | 150 60 127 | 369 81 137 | 257 43 355 | 269 72 660 | 390 26 150 | 126 98 567 |
10/04/2023to16/04/2023 | 278 70 460 | 235 04 590 | 248 42 679 | 236 17 250 | 230 58 567 | 300 35 780 |
17/04/2023to23/04/2023 | 236 12 345 | 359 76 169 | 366 51 560 | 589 27 368 | 780 52 345 | 389 04 257 |
24/04/2023to30/04/2023 | 160 71 560 | 266 41 128 | 480 28 378 | 170 83 139 | 580 38 378 | 280 00 127 |
01/05/2023to07/05/2023 | 288 88 170 | 249 55 456 | 880 63 148 | 557 79 469 | 368 71 489 | 240 62 589 |
08/05/2023to14/05/2023 | 247 38 459 | 229 37 124 | 229 35 267 | 899 63 670 | 390 22 570 | 456 51 137 |
15/05/2023to21/05/2023 | 566 71 669 | 399 15 357 | 389 00 145 | 239 42 129 | 389 06 358 | 149 45 456 |
22/05/2023to28/05/2023 | 668 05 357 | 337 36 178 | 569 06 367 | 799 56 240 | 348 56 169 | 569 06 349 |
29/05/2023to04/06/2023 | 122 54 257 | 889 58 459 | 345 20 479 | 459 86 240 | 157 37 179 | 346 32 138 |
05/06/2023to11/06/2023 | 447 58 800 | 267 58 224 | 499 20 460 | 336 24 248 | 569 00 479 | 237 29 270 |
12/06/2023to18/06/2023 | 469 92 688 | 368 78 459 | 778 24 158 | 137 19 360 | 677 01 588 | 690 52 200 |
19/06/2023to25/06/2023 | 445 30 550 | 179 76 448 | 280 03 346 | 259 61 588 | 346 33 139 | 359 73 490 |
26/06/2023to02/07/2023 | 122 55 889 | 167 41 344 | 570 24 167 | 345 20 190 | 237 26 240 | 580 31 128 |
03/07/2023to09/07/2023 | 690 53 256 | 167 43 689 | 168 56 123 | 168 51 146 | 568 95 230 | 567 80 460 |
10/07/2023to16/07/2023 | 570 27 278 | 159 53 157 | 178 61 470 | 568 94 167 | 150 61 236 | 130 46 899 |
17/07/2023to23/07/2023 | 469 92 480 | 700 74 266 | 399 14 590 | 149 43 490 | 689 31 137 | 488 03 139 |
24/07/2023to30/07/2023 | 600 63 779 | 379 92 237 | 224 83 157 | 700 74 239 | 459 86 880 | 789 40 668 |
31/07/2023to06/08/2023 | 770 41 588 | 300 39 388 | 157 35 456 | 599 30 136 | 489 18 288 | 778 26 259 |
07/08/2023to13/08/2023 | 450 96 178 | 789 48 170 | 380 10 488 | 140 59 450 | 269 78 990 | 348 57 359 |
14/08/2023to20/08/2023 | 469 95 339 | *** ** *** | 270 98 125 | 278 74 248 | 367 64 248 | 233 84 167 |
21/08/2023to27/08/2023 | 236 13 229 | 136 00 578 | 135 92 679 | 578 01 344 | 269 76 367 | 240 67 269 |
28/08/2023to03/09/2023 | 899 62 336 | 110 24 266 | 589 22 480 | 128 12 246 | 559 99 289 | 790 60 578 |
04/09/2023to10/09/2023 | 290 18 459 | 345 29 559 | 336 25 889 | 380 19 234 | 245 18 468 | 780 51 236 |
11/09/2023to17/09/2023 | 568 95 357 | 188 77 890 | 600 69 568 | 346 37 700 | 567 81 560 | 290 12 237 |
18/09/2023to24/09/2023 | 230 57 467 | 580 32 480 | 136 03 247 | 368 70 136 | 144 95 159 | 249 54 789 |
25/09/2023to01/10/2023 | 368 78 990 | 367 60 235 | 399 10 145 | 677 06 790 | 570 28 288 | 148 39 450 |
02/10/2023to08/10/2023 | 114 68 170 | 355 33 256 | 460 00 226 | 266 45 168 | 690 52 255 | 479 01 236 |
09/10/2023to15/10/2023 | 368 75 456 | 490 37 133 | 178 67 467 | 156 26 367 | 180 90 136 | 459 89 180 |
16/10/2023to22/10/2023 | 268 67 179 | 667 90 145 | 199 95 357 | 680 44 158 | 229 35 447 | 566 72 237 |
23/10/2023to29/10/2023 | 880 67 566 | 223 75 799 | 689 39 379 | 160 73 779 | 368 77 278 | 135 93 580 |
30/10/2023to05/11/2023 | 479 04 158 | 468 83 337 | 668 08 288 | 113 51 470 | 167 41 380 | 460 00 370 |
06/11/2023to12/11/2023 | 269 74 167 | 156 28 189 | 148 31 489 | 257 40 479 | *** ** *** | *** ** *** |
13/11/2023to19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023to26/11/2023 | 159 53 148 | 348 53 120 | 357 51 137 | 289 98 378 | 257 48 260 | 179 70 389 |
27/11/2023to03/12/2023 | 269 76 268 | 146 13 139 | 230 56 169 | 235 06 790 | 580 33 139 | 120 31 489 |
04/12/2023to10/12/2023 | 469 90 460 | 270 97 340 | 256 35 447 | 690 56 178 | 588 13 445 | 124 72 129 |
11/12/2023to17/12/2023 | 259 69 234 | 257 46 600 | 450 96 349 | 120 38 224 | 112 48 134 | 150 65 230 |
18/12/2023to24/12/2023 | 138 22 237 | 249 59 379 | 589 29 478 | 248 44 356 | 470 14 680 | 678 16 349 |
25/12/2023to31/12/2023 | 158 48 288 | 677 02 589 | 589 24 455 | 267 53 580 | 690 54 347 | 135 97 250 |
01/01/2024to07/01/2024 | 446 41 560 | 169 60 280 | 135 95 267 | 240 63 355 | 480 25 690 | 245 15 140 |
08/01/2024to14/01/2024 | 467 73 238 | 112 42 138 | 200 29 577 | 790 63 355 | 256 38 134 | 290 12 345 |
15/01/2024to21/01/2024 | 449 75 339 | 890 75 140 | 345 27 890 | 280 05 690 | 589 25 339 | 490 37 160 |
22/01/2024to28/01/2024 | 689 30 226 | 300 37 269 | 230 51 380 | 137 14 680 | *** ** *** | 237 20 145 |
29/01/2024to04/02/2024 | 568 91 489 | 124 72 589 | 139 30 668 | 167 45 690 | 334 04 149 | 455 48 378 |
05/02/2024to11/02/2024 | 137 16 268 | 556 62 688 | 770 45 159 | 368 72 499 | 189 87 700 | 379 98 170 |
12/02/2024to18/02/2024 | 578 01 344 | 126 97 124 | 578 06 150 | 226 07 278 | 447 52 237 | 390 25 168 |
19/02/2024to25/02/2024 | 446 44 266 | 479 04 257 | 159 52 129 | 112 40 460 | 569 03 779 | 558 89 478 |
26/02/2024to03/03/2024 | 779 32 390 | 668 08 378 | 348 58 170 | 168 56 457 | 699 47 340 | 450 96 178 |
04/03/2024to10/03/2024 | 234 93 670 | 467 76 358 | 120 37 467 | 124 72 110 | 226 03 689 | 479 03 256 |
11/03/2024to17/03/2024 | 599 39 360 | 480 27 458 | 580 39 225 | 145 08 288 | 589 28 189 | 289 96 457 |
18/03/2024to24/03/2024 | 267 59 568 | 790 60 370 | 237 27 359 | 580 33 256 | 123 66 790 | 446 40 235 |
25/03/2024to31/03/2024 | *** ** *** | 577 97 250 | 348 55 249 | 256 39 234 | 677 08 990 | 478 91 560 |
01/04/2024to07/04/2024 | 900 96 448 | 880 64 338 | 667 97 359 | 455 41 470 | 680 49 289 | 148 36 123 |
08/04/2024to14/04/2024 | 347 44 338 | 355 32 255 | 233 88 558 | 170 83 229 | 600 64 347 | 367 67 223 |
15/04/2024to21/04/2024 | 112 46 790 | 270 97 160 | 357 52 679 | 990 81 137 | 370 02 345 | 235 04 680 |
22/04/2024to28/04/2024 | 569 03 256 | 248 49 577 | 257 42 147 | 160 78 468 | 358 67 890 | 569 02 390 |
29/04/2024to05/05/2024 | 779 33 580 | 568 92 138 | 230 58 189 | 349 60 136 | 145 08 468 | 390 24 257 |
06/05/2024to12/05/2024 | 147 27 250 | 589 21 335 | 116 83 670 | 359 79 180 | 668 01 489 | 158 44 789 |
13/05/2024to19/05/2024 | 234 98 369 | 149 40 569 | 347 45 249 | 568 96 457 | 267 53 779 | 238 30 190 |
20/05/2024to26/05/2024 | 156 26 150 | 349 66 114 | 133 70 118 | 136 02 589 | 399 16 240 | 347 42 147 |
27/05/2024to02/06/2024 | 370 00 578 | 259 63 120 | 126 94 130 | 455 44 338 | 400 46 178 | 157 34 680 |
03/06/2024to09/06/2024 | 688 27 890 | 178 63 599 | 799 50 127 | 113 53 599 | 269 72 390 | 277 62 390 |
10/06/2024to16/06/2024 | 688 29 379 | 223 75 690 | 144 90 389 | 116 82 228 | 359 70 677 | 556 65 249 |
17/06/2024to23/06/2024 | 669 15 249 | 480 25 140 | 359 75 780 | 237 26 600 | 247 31 146 | 234 98 170 |
24/06/2024to30/06/2024 | 789 45 168 | 660 26 268 | 349 64 149 | 130 47 115 | 880 66 457 | 560 15 690 |
01/07/2024to07/07/2024 | 467 77 458 | 123 66 358 | 138 24 167 | 268 64 347 | 489 13 445 | 468 84 356 |
08/07/2024to14/07/2024 | 679 26 367 | 450 91 335 | 129 29 900 | 260 88 116 | 578 04 400 | 177 55 168 |
15/07/2024to21/07/2024 | 450 95 690 | 148 37 467 | 668 02 480 | 900 99 289 | 458 70 226 | 459 82 679 |
22/07/2024to28/07/2024 | 690 55 267 | 560 13 120 | 689 34 266 | 346 31 560 | 256 39 234 | 125 89 135 |
29/07/2024to04/08/2024 | 900 94 167 | 679 23 229 | 129 27 115 | 489 13 247 | 369 81 146 | 699 49 270 |
05/08/2024to11/08/2024 | 488 07 179 | 150 67 188 | 130 46 448 | 220 49 270 | 330 64 239 | 459 87 160 |
12/08/2024to18/08/2024 | 489 16 457 | 568 99 360 | 130 40 479 | *** ** *** | 599 33 247 | 125 82 138 |
19/08/2024to25/08/2024 | 389 04 266 | 446 45 249 | 688 24 356 | 669 16 367 | 189 89 144 | 138 28 378 |
26/08/2024to01/09/2024 | 129 28 116 | 237 25 140 | 669 16 268 | 560 12 147 | 246 20 280 | 259 65 159 |
02/09/2024to08/09/2024 | 130 46 169 | 125 85 348 | 289 90 578 | 890 72 589 | 340 72 679 | 126 93 238 |
09/09/2024to15/09/2024 | 268 69 450 | 124 76 600 | 489 12 345 | 680 45 348 | 247 30 389 | 128 14 356 |
16/09/2024to22/09/2024 | 370 08 260 | 369 85 267 | 369 87 160 | 356 40 235 | 245 13 148 | 380 14 699 |
23/09/2024to29/09/2024 | 113 54 400 | 459 82 200 | 247 34 248 | 179 70 235 | 348 57 359 | 578 03 256 |
30/09/2024to06/10/2024 | 134 85 230 | 330 64 699 | 770 47 250 | 170 87 340 | 116 85 159 | 289 97 250 |
07/10/2024to13/10/2024 | 447 58 350 | 578 06 268 | 780 51 344 | 588 13 490 | 269 74 158 | 157 39 289 |
14/10/2024to20/10/2024 | 126 91 245 | 788 35 168 | 350 82 138 | 159 53 139 | 230 56 349 | 127 07 124 |
21/10/2024to27/10/2024 | 178 62 480 | 137 10 136 | 680 49 478 | 456 51 470 | 470 19 379 | 456 56 367 |
28/10/2024to03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024to10/11/2024 | *** ** *** | *** ** *** | 369 80 136 | 348 52 147 | 170 84 590 | 350 87 179 |
11/11/2024to17/11/2024 | 140 51 489 | 577 91 128 | 257 41 137 | 456 57 377 | 588 19 478 | 379 95 258 |
18/11/2024to24/11/2024 | 460 05 168 | 667 90 479 | 557 74 770 | 136 06 259 | 119 19 234 | 268 63 689 |
25/11/2024to01/12/2024 | 379 90 280 | 346 34 400 | 260 82 200 | 370 09 144 | 589 28 260 | 137 19 577 |
02/12/2024to08/12/2024 | 467 72 480 | 337 34 347 | 138 21 380 | 580 32 156 | 156 21 489 | 158 42 129 |
09/12/2024to15/12/2024 | 168 58 170 | 224 84 347 | 488 00 299 | 114 67 359 | 677 06 277 | 667 98 378 |
16/12/2024to22/12/2024 | 479 03 157 | *** ** *** | *** ** *** | 379 90 226 | 560 14 455 | 114 66 367 |
Our website is operated by HERO777 International B.V., a company established under the laws of United Kingdom, with registered address at #506 IT Park Towers Cambridge CB2 1TN, United Kingdom, and having its gaming sublicence issued, by United Kingdom e-Gaming and all rights to operate the gaming software worldwide.
Players need to be 18+ in order to register. Underage gambling is prohibited.
Copyright © 2024 HERO777 All rights reserved