KALYAN NIGHT Pana Charts
KALYAN NIGHT Pana Chart | Satta Matka Record | Old History | Historical Data | Bracket Results Chart | Online Live Book | Digits Numbers
Date | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
02/01/2023to08/01/2023 | 790 68 459 | 380 12 336 | 469 97 890 | 699 43 157 | 778 21 399 |
09/01/2023to15/01/2023 | 120 36 457 | 459 87 359 | 278 70 569 | 566 74 257 | 690 51 678 |
16/01/2023to22/01/2023 | 370 04 149 | 448 68 378 | 169 60 370 | 600 60 334 | 458 78 134 |
23/01/2023to29/01/2023 | 580 36 790 | 349 69 289 | 355 39 469 | *** ** *** | 257 42 480 |
30/01/2023to05/02/2023 | 790 67 124 | 677 03 788 | 346 32 147 | 360 94 590 | 137 11 146 |
06/02/2023to12/02/2023 | 447 57 188 | 149 44 400 | 259 61 380 | 117 98 224 | 780 50 677 |
13/02/2023to19/02/2023 | 140 57 458 | 116 84 400 | 120 32 390 | 488 02 679 | 369 81 128 |
20/02/2023to26/02/2023 | 459 84 356 | 670 37 890 | 120 34 158 | 178 64 789 | 670 37 269 |
27/02/2023to05/03/2023 | 245 15 230 | 569 05 357 | 690 59 135 | 249 55 168 | 568 97 124 |
06/03/2023to12/03/2023 | 780 58 134 | 136 06 457 | *** ** *** | 247 30 677 | 469 99 379 |
13/03/2023to19/03/2023 | 147 29 478 | 789 40 136 | 346 38 378 | 135 99 117 | 129 29 568 |
20/03/2023to26/03/2023 | 469 96 457 | 780 53 779 | 358 65 177 | 480 21 678 | 358 65 113 |
27/03/2023to02/04/2023 | 668 03 238 | 116 88 990 | 467 71 579 | 135 94 266 | 247 38 468 |
03/04/2023to09/04/2023 | 478 98 233 | 468 84 257 | 449 75 799 | 788 33 148 | 299 04 220 |
10/04/2023to16/04/2023 | 488 00 370 | 460 04 248 | 266 41 146 | 130 47 269 | 588 13 247 |
17/04/2023to23/04/2023 | 167 41 399 | 489 12 688 | 679 21 579 | 446 40 578 | 158 42 138 |
24/04/2023to30/04/2023 | 340 76 358 | 589 20 145 | 488 04 356 | 127 09 478 | 458 74 239 |
01/05/2023to07/05/2023 | 116 85 140 | 136 08 233 | 223 74 699 | 137 19 270 | 146 18 224 |
08/05/2023to14/05/2023 | 146 15 168 | 260 82 660 | 458 77 223 | 559 92 156 | 379 93 670 |
15/05/2023to21/05/2023 | 225 98 350 | 188 77 700 | 237 26 358 | 334 09 270 | 677 04 112 |
22/05/2023to28/05/2023 | 269 79 469 | 370 00 136 | 356 44 167 | 145 06 600 | 156 28 800 |
29/05/2023to04/06/2023 | 899 63 157 | 124 73 166 | 124 76 240 | 800 85 168 | 133 78 260 |
05/06/2023to11/06/2023 | 599 39 289 | 249 56 330 | 166 34 149 | 120 31 146 | 156 26 349 |
12/06/2023to18/06/2023 | 277 68 125 | 277 64 266 | 233 80 370 | 147 22 129 | 120 31 470 |
19/06/2023to25/06/2023 | 390 21 579 | 778 22 156 | 450 92 570 | 280 04 248 | 113 56 790 |
26/06/2023to02/07/2023 | 267 56 457 | 570 22 390 | 256 37 179 | 237 25 140 | 358 69 478 |
03/07/2023to09/07/2023 | 168 58 440 | 127 03 247 | 268 60 578 | 270 96 367 | 255 21 380 |
10/07/2023to16/07/2023 | 450 90 244 | 269 70 299 | 233 85 159 | 290 15 113 | 170 86 790 |
17/07/2023to23/07/2023 | 117 98 134 | 148 38 378 | 236 16 277 | 378 82 589 | 160 70 226 |
24/07/2023to30/07/2023 | 230 59 126 | 335 17 160 | 290 17 160 | 669 15 230 | 367 66 268 |
31/07/2023to06/08/2023 | 560 19 126 | 789 40 479 | 590 40 244 | 199 97 115 | 378 89 379 |
07/08/2023to13/08/2023 | 380 17 467 | 458 77 340 | 570 24 455 | 100 14 257 | 360 96 259 |
14/08/2023to20/08/2023 | 336 22 660 | *** ** *** | 477 89 379 | 339 55 249 | 477 89 900 |
21/08/2023to27/08/2023 | 345 28 125 | 190 02 138 | 110 28 134 | 580 32 110 | 159 50 145 |
28/08/2023to03/09/2023 | 147 29 450 | 168 55 230 | 378 84 770 | 558 86 457 | 189 81 678 |
04/09/2023to10/09/2023 | 234 97 458 | 668 00 460 | 134 80 226 | 146 16 448 | 280 01 245 |
11/09/2023to17/09/2023 | 378 87 890 | 269 78 134 | 280 07 179 | 189 84 680 | 566 71 489 |
18/09/2023to24/09/2023 | 335 18 440 | 122 57 359 | 169 61 579 | 578 01 128 | 114 60 668 |
25/09/2023to01/10/2023 | 238 35 140 | 177 58 125 | 660 29 559 | 267 55 348 | 118 09 135 |
02/10/2023to08/10/2023 | 345 23 256 | 125 81 290 | 557 78 170 | 470 11 470 | 138 23 346 |
09/10/2023to15/10/2023 | 256 31 245 | 237 25 690 | 267 50 136 | 188 77 449 | 390 21 236 |
16/10/2023to22/10/2023 | 150 66 790 | 480 28 369 | 390 29 289 | 224 83 689 | 267 59 450 |
23/10/2023to29/10/2023 | 127 02 246 | 237 24 239 | 457 65 177 | 790 65 140 | 239 44 347 |
30/10/2023to05/11/2023 | 780 54 130 | 248 40 127 | 257 46 123 | 248 41 380 | 246 23 580 |
06/11/2023to12/11/2023 | 457 63 599 | 489 10 479 | 123 69 568 | 568 93 148 | *** ** *** |
13/11/2023to19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023to26/11/2023 | 256 39 135 | 170 86 367 | 150 66 367 | 478 94 590 | 780 58 378 |
27/11/2023to03/12/2023 | 256 37 368 | 280 08 567 | 259 67 160 | 223 76 466 | 234 95 177 |
04/12/2023to10/12/2023 | 127 04 239 | 158 41 489 | 580 37 269 | 339 59 117 | 235 03 337 |
11/12/2023to17/12/2023 | 270 98 558 | 169 67 223 | 459 82 147 | 116 87 133 | 800 82 390 |
18/12/2023to24/12/2023 | 379 90 136 | 239 41 560 | 279 86 349 | 140 53 346 | 130 45 249 |
25/12/2023to31/12/2023 | 160 79 360 | 190 03 148 | 457 60 578 | 140 53 157 | 122 59 199 |
01/01/2024to07/01/2024 | 568 93 779 | 770 42 345 | 360 98 116 | 700 76 880 | 257 42 570 |
08/01/2024to14/01/2024 | 128 19 126 | 356 47 160 | 158 47 223 | 124 75 456 | 166 36 790 |
15/01/2024to21/01/2024 | 139 36 448 | 679 29 568 | 278 79 234 | 144 97 458 | 690 51 236 |
22/01/2024to28/01/2024 | 160 79 478 | 268 68 468 | 355 35 447 | 120 32 589 | *** ** *** |
29/01/2024to04/02/2024 | 467 70 118 | 250 70 280 | 148 34 338 | 139 30 235 | 455 42 156 |
05/02/2024to11/02/2024 | 289 95 230 | 459 85 122 | 790 62 480 | 279 80 569 | 568 91 579 |
12/02/2024to18/02/2024 | 679 28 459 | 238 31 227 | 457 63 238 | 447 51 146 | 168 54 400 |
19/02/2024to25/02/2024 | 499 28 170 | 580 35 258 | 778 24 699 | 170 83 148 | 113 52 200 |
26/02/2024to03/03/2024 | 289 90 677 | 499 28 125 | 440 87 340 | 268 66 457 | 336 28 477 |
04/03/2024to10/03/2024 | 770 44 699 | 226 06 790 | 135 96 358 | 670 33 256 | 456 52 480 |
11/03/2024to17/03/2024 | 467 77 458 | 350 80 668 | 570 21 128 | 178 67 368 | 147 25 249 |
18/03/2024to24/03/2024 | 890 74 130 | 370 05 456 | 348 59 577 | 788 33 689 | 259 63 120 |
25/03/2024to31/03/2024 | *** ** *** | 356 44 239 | 599 31 100 | 445 32 246 | 679 29 469 |
01/04/2024to07/04/2024 | 367 64 770 | 445 33 670 | 380 15 357 | 370 03 120 | 789 45 249 |
08/04/2024to14/04/2024 | 244 01 470 | 280 01 137 | 389 07 449 | 367 65 348 | 560 16 268 |
15/04/2024to21/04/2024 | 679 29 568 | 560 16 457 | 469 96 457 | 340 71 579 | 250 75 258 |
22/04/2024to28/04/2024 | 150 64 680 | 137 12 499 | 167 42 336 | 457 66 349 | 169 61 290 |
29/04/2024to05/05/2024 | 560 16 268 | 259 62 688 | 147 26 240 | 490 32 138 | 339 50 479 |
06/05/2024to12/05/2024 | 590 49 559 | 138 22 570 | 149 46 240 | 680 42 237 | 159 55 140 |
13/05/2024to19/05/2024 | 349 64 130 | 668 07 566 | 569 05 159 | 688 24 789 | 345 20 479 |
20/05/2024to26/05/2024 | 160 75 159 | 357 51 227 | 117 95 799 | 223 77 359 | 150 60 677 |
27/05/2024to02/06/2024 | 188 71 146 | 490 33 490 | 136 07 124 | 249 59 126 | 330 68 170 |
03/06/2024to09/06/2024 | 157 30 569 | 780 59 144 | 788 34 338 | 349 60 569 | 370 02 679 |
10/06/2024to16/06/2024 | 449 78 125 | 150 67 269 | 250 70 460 | 259 60 488 | 589 23 445 |
17/06/2024to23/06/2024 | 668 07 115 | 278 76 268 | 229 36 448 | 358 61 470 | 169 68 440 |
24/06/2024to30/06/2024 | 567 81 470 | 116 84 130 | 459 84 239 | 360 91 137 | 137 18 170 |
01/07/2024to07/07/2024 | 368 74 248 | 680 43 256 | 368 79 469 | 112 47 359 | 578 05 799 |
08/07/2024to14/07/2024 | 127 00 370 | 169 60 460 | 588 12 255 | 238 31 236 | 128 12 147 |
15/07/2024to21/07/2024 | 690 57 557 | 269 77 179 | 470 15 348 | 225 97 278 | 368 77 467 |
22/07/2024to28/07/2024 | 340 78 378 | 157 37 890 | 134 84 455 | 560 13 580 | 669 13 139 |
29/07/2024to04/08/2024 | 689 39 270 | 148 32 345 | 367 69 289 | 234 90 145 | 238 36 114 |
05/08/2024to11/08/2024 | 158 46 150 | 128 16 330 | 334 02 570 | 458 70 235 | 379 97 179 |
12/08/2024to18/08/2024 | 157 34 356 | 459 85 168 | 880 61 470 | *** ** *** | 258 52 246 |
19/08/2024to25/08/2024 | 279 81 669 | 146 14 789 | 690 52 336 | 257 41 489 | 229 38 459 |
26/08/2024to01/09/2024 | 390 21 119 | 790 61 380 | 134 82 390 | 490 31 227 | 460 01 236 |
02/09/2024to08/09/2024 | 236 13 599 | 578 08 279 | 446 45 258 | 338 40 578 | 266 47 467 |
09/09/2024to15/09/2024 | 349 64 158 | 130 42 570 | 158 45 799 | 558 81 678 | 478 98 350 |
16/09/2024to22/09/2024 | 477 88 260 | 570 27 557 | 449 72 129 | 230 58 134 | 379 97 359 |
23/09/2024to29/09/2024 | 558 88 350 | 990 84 680 | 890 73 157 | 669 14 338 | 367 64 789 |
30/09/2024to06/10/2024 | 477 89 144 | 790 66 178 | 116 89 667 | 348 55 780 | 378 85 249 |
07/10/2024to13/10/2024 | 456 55 799 | 467 73 599 | 780 58 189 | 370 06 466 | 579 14 239 |
14/10/2024to20/10/2024 | 168 53 599 | 130 45 249 | 469 92 589 | 267 55 258 | 290 12 237 |
21/10/2024to27/10/2024 | 358 65 258 | 270 96 358 | 770 42 336 | 278 76 349 | 124 70 334 |
28/10/2024to03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024to10/11/2024 | *** ** *** | *** ** *** | 140 54 130 | 689 31 380 | 157 37 377 |
11/11/2024to17/11/2024 | 500 54 338 | 178 61 579 | 268 60 145 | 200 27 566 | 466 63 166 |
18/11/2024to24/11/2024 | 167 40 334 | 125 88 260 | 367 61 669 | 230 58 369 | 134 87 566 |
25/11/2024to01/12/2024 | 178 66 277 | 245 15 456 | 270 95 258 | 680 48 125 | 146 17 250 |
02/12/2024to08/12/2024 | 458 78 233 | 600 62 228 | 136 08 459 | 140 51 245 | 244 00 389 |
09/12/2024to15/12/2024 | 336 20 370 | 270 96 556 | 450 96 259 | 670 31 380 | 389 06 330 |
16/12/2024to22/12/2024 | 367 60 190 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
Our website is operated by HERO777 International B.V., a company established under the laws of United Kingdom, with registered address at #506 IT Park Towers Cambridge CB2 1TN, United Kingdom, and having its gaming sublicence issued, by United Kingdom e-Gaming and all rights to operate the gaming software worldwide.
Players need to be 18+ in order to register. Underage gambling is prohibited.
Copyright © 2024 HERO777 All rights reserved