MAIN BAZAR Pana Charts
MAIN BAZAR Pana Chart | Satta Matka Record | Old History | Historical Data | Bracket Results Chart | Online Live Book | Digits Numbers
Date | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
02/01/2023to08/01/2023 | 144 93 238 | 239 49 577 | 489 15 258 | 457 62 345 | 233 88 134 |
09/01/2023to15/01/2023 | 890 74 266 | 139 31 146 | 258 56 259 | 339 53 490 | 490 31 380 |
16/01/2023to22/01/2023 | 788 31 489 | 249 52 336 | 688 24 590 | 367 60 299 | 800 84 257 |
23/01/2023to29/01/2023 | 245 18 800 | 150 64 680 | 367 63 355 | *** ** *** | 248 40 668 |
30/01/2023to05/02/2023 | 137 10 460 | 348 53 300 | 125 89 379 | 189 85 140 | 113 52 237 |
06/02/2023to12/02/2023 | 377 76 367 | 780 53 238 | 270 92 237 | 257 48 990 | 470 19 478 |
13/02/2023to19/02/2023 | 245 19 379 | 490 36 448 | 234 97 359 | 560 12 345 | 229 36 466 |
20/02/2023to26/02/2023 | 456 57 160 | 449 79 126 | 890 76 790 | 126 96 240 | 248 44 248 |
27/02/2023to05/03/2023 | 278 75 780 | 134 84 248 | 590 45 267 | 170 88 170 | 680 43 346 |
06/03/2023to12/03/2023 | 247 32 390 | 189 88 233 | *** ** *** | 140 51 579 | 268 65 339 |
13/03/2023to19/03/2023 | 369 89 225 | 234 92 679 | 249 58 134 | 168 57 359 | 399 13 337 |
20/03/2023to26/03/2023 | 157 32 110 | 179 71 236 | 134 88 125 | 458 76 457 | 369 81 128 |
27/03/2023to02/04/2023 | 680 44 699 | 458 71 678 | 114 60 127 | 289 93 355 | 490 30 460 |
03/04/2023to09/04/2023 | 260 88 567 | 377 72 390 | 456 57 368 | 338 40 334 | 144 90 668 |
10/04/2023to16/04/2023 | 128 13 256 | 335 10 479 | 289 95 230 | 478 90 479 | 577 95 249 |
17/04/2023to23/04/2023 | 255 28 350 | 246 28 134 | 380 11 236 | 799 56 880 | 129 27 458 |
24/04/2023to30/04/2023 | 100 12 390 | 160 72 336 | 138 26 150 | 278 77 160 | 469 93 300 |
01/05/2023to07/05/2023 | 249 58 378 | 279 87 340 | 570 24 130 | 159 56 600 | 679 26 349 |
08/05/2023to14/05/2023 | 178 64 699 | 238 34 158 | 459 87 179 | 336 24 455 | 134 80 460 |
15/05/2023to21/05/2023 | 149 47 340 | 236 15 230 | 126 93 148 | 134 82 660 | 178 64 239 |
22/05/2023to28/05/2023 | 169 62 110 | 170 85 690 | 166 37 124 | 790 61 399 | 678 13 238 |
29/05/2023to04/06/2023 | 270 95 780 | 290 14 789 | 460 03 247 | 180 98 116 | 688 20 569 |
05/06/2023to11/06/2023 | 489 10 488 | 278 77 467 | 460 05 799 | 150 69 126 | 114 63 120 |
12/06/2023to18/06/2023 | 349 61 344 | 158 43 229 | 389 05 168 | 119 13 779 | 379 94 400 |
19/06/2023to25/06/2023 | 580 35 348 | 160 73 779 | 147 20 677 | 578 07 890 | 128 14 149 |
26/06/2023to02/07/2023 | 568 99 225 | 345 26 358 | 577 93 580 | 456 50 145 | 289 99 180 |
03/07/2023to09/07/2023 | 123 65 113 | 400 43 247 | 789 42 138 | 170 81 245 | 334 05 357 |
10/07/2023to16/07/2023 | 456 52 129 | 569 03 599 | 238 31 588 | 699 48 800 | 699 48 800 |
17/07/2023to23/07/2023 | 270 91 137 | 155 11 470 | 590 42 679 | 227 11 290 | 259 69 469 |
24/07/2023to30/07/2023 | 247 30 677 | 270 94 266 | 246 24 239 | 129 25 348 | 457 61 489 |
31/07/2023to06/08/2023 | 289 94 239 | 160 77 458 | 227 18 378 | 233 88 224 | 390 24 356 |
07/08/2023to13/08/2023 | 368 75 267 | 126 92 147 | 150 69 144 | 239 40 569 | 126 92 390 |
14/08/2023to20/08/2023 | 239 44 266 | *** ** *** | 259 61 128 | 457 67 250 | 679 20 235 |
21/08/2023to27/08/2023 | 390 22 390 | 467 75 889 | 280 05 690 | 180 94 158 | 590 44 257 |
28/08/2023to03/09/2023 | 790 60 677 | 237 22 129 | 170 89 469 | 116 81 146 | 400 47 250 |
04/09/2023to10/09/2023 | 158 41 290 | 157 37 278 | 155 14 356 | 360 98 567 | 250 74 699 |
11/09/2023to17/09/2023 | 336 26 169 | 300 31 290 | 377 78 170 | 339 59 559 | 780 59 270 |
18/09/2023to24/09/2023 | 125 88 369 | 469 97 160 | 158 44 770 | 679 25 249 | 366 51 245 |
25/09/2023to01/10/2023 | 790 69 469 | 134 86 169 | 457 68 233 | 139 38 558 | 269 77 368 |
02/10/2023to08/10/2023 | 279 83 580 | 369 83 337 | 346 35 140 | 570 21 290 | 480 26 259 |
09/10/2023to15/10/2023 | 369 80 668 | 123 61 380 | 580 39 144 | 249 56 178 | 300 30 488 |
16/10/2023to22/10/2023 | 660 25 456 | 390 24 590 | 770 40 578 | 345 25 159 | 145 04 789 |
23/10/2023to29/10/2023 | 699 47 160 | 158 40 145 | 246 24 130 | 247 35 159 | 279 84 266 |
30/10/2023to05/11/2023 | 348 50 578 | 889 55 889 | 558 87 179 | 445 30 136 | 138 28 279 |
06/11/2023to12/11/2023 | 246 29 199 | 240 67 115 | 158 41 137 | 256 30 460 | *** ** *** |
13/11/2023to19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023to26/11/2023 | 122 59 180 | 238 34 257 | 179 72 156 | 290 15 339 | 116 83 337 |
27/11/2023to03/12/2023 | 690 55 357 | 169 66 268 | 259 69 180 | 478 91 227 | 180 97 188 |
04/12/2023to10/12/2023 | 345 27 269 | 477 89 559 | 480 28 350 | 390 26 178 | 146 10 578 |
11/12/2023to17/12/2023 | 457 62 688 | 334 09 900 | 268 66 358 | 155 14 149 | 479 03 346 |
18/12/2023to24/12/2023 | 340 71 489 | 358 66 880 | 357 51 678 | 670 34 220 | 246 29 577 |
25/12/2023to31/12/2023 | 157 39 234 | 220 48 459 | 489 19 234 | 270 91 236 | 166 34 112 |
01/01/2024to07/01/2024 | 170 81 137 | 279 85 159 | 237 25 159 | 440 82 688 | 670 34 338 |
08/01/2024to14/01/2024 | 279 85 500 | 390 21 560 | 235 02 237 | 667 90 460 | 345 23 238 |
15/01/2024to21/01/2024 | 789 45 267 | 245 11 470 | 124 78 170 | 570 25 555 | 133 74 167 |
22/01/2024to28/01/2024 | 990 89 469 | 338 47 368 | 118 04 446 | 236 16 358 | *** ** *** |
29/01/2024to04/02/2024 | 249 58 233 | 223 70 280 | 357 55 159 | 125 87 359 | 160 72 129 |
05/02/2024to11/02/2024 | 589 28 477 | 469 99 469 | 467 72 570 | 460 01 380 | 123 65 357 |
12/02/2024to18/02/2024 | 668 04 338 | 890 77 133 | 348 55 140 | 456 52 336 | 124 77 223 |
19/02/2024to25/02/2024 | 160 70 145 | 126 96 150 | 267 54 400 | 180 94 167 | 489 14 356 |
26/02/2024to03/03/2024 | 249 50 190 | 460 04 257 | 259 68 288 | 550 03 670 | 456 55 168 |
04/03/2024to10/03/2024 | 355 31 399 | 459 88 279 | 237 20 280 | 290 11 344 | 800 82 246 |
11/03/2024to17/03/2024 | 588 15 230 | 245 15 690 | 700 71 669 | 135 90 389 | 680 41 335 |
18/03/2024to24/03/2024 | 144 98 288 | 356 42 228 | 457 63 599 | 269 71 470 | 578 02 156 |
25/03/2024to31/03/2024 | *** ** *** | 470 12 589 | 890 71 560 | 369 84 770 | 460 08 378 |
01/04/2024to07/04/2024 | 123 67 377 | 889 54 680 | 124 71 560 | 190 03 256 | 147 22 688 |
08/04/2024to14/04/2024 | 169 61 489 | 144 97 340 | 355 38 189 | 578 01 489 | 250 79 289 |
15/04/2024to21/04/2024 | 790 63 670 | 559 90 136 | 116 85 249 | 240 64 590 | 799 58 189 |
22/04/2024to28/04/2024 | 267 55 456 | 347 44 257 | 489 11 470 | 233 87 160 | 344 14 257 |
29/04/2024to05/05/2024 | 245 11 236 | 358 66 178 | 356 40 569 | 347 44 130 | 167 40 488 |
06/05/2024to12/05/2024 | 349 67 269 | 688 20 280 | 670 32 200 | 189 86 268 | 358 67 359 |
13/05/2024to19/05/2024 | 136 03 148 | 117 98 260 | 125 80 127 | 345 20 127 | 138 29 469 |
20/05/2024to26/05/2024 | 159 54 789 | 189 81 236 | 145 04 680 | 270 97 368 | 347 46 330 |
27/05/2024to02/06/2024 | 490 39 559 | 346 36 240 | 447 58 233 | 139 32 156 | 359 74 789 |
03/06/2024to09/06/2024 | 335 19 234 | 466 67 458 | 277 68 224 | 238 32 200 | 330 65 348 |
10/06/2024to16/06/2024 | 257 46 178 | 246 25 230 | 469 91 579 | 230 51 335 | 129 22 138 |
17/06/2024to23/06/2024 | 445 35 159 | 146 13 247 | 236 11 560 | 380 18 369 | 367 65 690 |
24/06/2024to30/06/2024 | 590 48 369 | 270 93 445 | 780 52 589 | 144 97 458 | 144 97 700 |
01/07/2024to07/07/2024 | 148 32 200 | 159 50 578 | 356 47 179 | 369 89 568 | 245 12 138 |
08/07/2024to14/07/2024 | 389 09 469 | 270 96 150 | 228 25 366 | 579 13 490 | 279 81 146 |
15/07/2024to21/07/2024 | 459 82 156 | 150 67 179 | 360 95 267 | 169 68 170 | 789 44 248 |
22/07/2024to28/07/2024 | 770 40 136 | 356 45 267 | 130 40 370 | 125 82 778 | 588 13 148 |
29/07/2024to04/08/2024 | 289 94 680 | 590 43 166 | 248 42 688 | 147 23 139 | 146 12 336 |
05/08/2024to11/08/2024 | 579 14 220 | 256 30 136 | 226 06 277 | 247 35 113 | 780 52 679 |
12/08/2024to18/08/2024 | 488 04 356 | 579 11 380 | 578 07 700 | *** ** *** | 468 84 680 |
19/08/2024to25/08/2024 | 135 91 236 | 500 57 449 | 459 81 290 | 247 30 488 | 177 58 459 |
26/08/2024to01/09/2024 | 180 93 670 | 449 72 156 | 556 60 389 | 690 59 199 | 299 06 349 |
02/09/2024to08/09/2024 | 113 56 880 | 669 11 245 | 560 13 238 | 145 09 667 | 679 20 389 |
09/09/2024to15/09/2024 | 350 88 459 | 140 58 170 | 160 77 160 | 480 23 247 | 245 13 229 |
16/09/2024to22/09/2024 | 680 40 190 | 778 26 790 | 467 73 238 | 335 16 277 | 446 48 369 |
23/09/2024to29/09/2024 | 249 59 289 | 337 37 269 | 256 38 459 | 369 82 138 | 189 87 124 |
30/09/2024to06/10/2024 | 347 43 157 | 400 49 289 | 268 67 278 | 239 47 124 | 268 62 138 |
07/10/2024to13/10/2024 | 677 05 140 | 188 75 799 | 579 15 230 | 130 48 350 | 339 58 233 |
14/10/2024to20/10/2024 | 125 80 299 | 157 39 135 | 178 66 349 | 135 96 178 | 290 12 679 |
21/10/2024to27/10/2024 | 800 89 568 | 138 20 118 | 179 73 599 | 680 41 227 | 478 99 135 |
28/10/2024to03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024to10/11/2024 | *** ** *** | *** ** *** | 278 72 390 | 299 06 123 | 179 70 280 |
11/11/2024to17/11/2024 | 117 95 799 | 679 23 166 | 190 08 134 | 880 62 129 | 157 36 600 |
18/11/2024to24/11/2024 | 589 23 148 | 148 36 123 | 129 23 490 | 889 59 144 | 448 67 124 |
25/11/2024to01/12/2024 | 246 21 290 | 136 05 113 | 139 34 239 | 168 54 257 | 599 36 457 |
02/12/2024to08/12/2024 | 689 38 558 | 144 98 990 | 138 27 269 | 345 27 458 | 249 52 147 |
09/12/2024to15/12/2024 | 448 60 190 | 279 85 230 | 345 24 257 | 123 67 269 | 250 72 444 |
16/12/2024to22/12/2024 | 290 16 259 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
23/12/2024to29/12/2024 | *** ** *** | - | - | - | - |
Our website is operated by HERO777 International B.V., a company established under the laws of United Kingdom, with registered address at #506 IT Park Towers Cambridge CB2 1TN, United Kingdom, and having its gaming sublicence issued, by United Kingdom e-Gaming and all rights to operate the gaming software worldwide.
Players need to be 18+ in order to register. Underage gambling is prohibited.
Copyright © 2024 HERO777 All rights reserved