SRIDEVI Pana Charts
SRIDEVI Pana Chart | Satta Matka Record | Old History | Historical Data | Bracket Results Chart | Online Live Book | Digits Numbers
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
26/12/2022to01/01/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 245 16 169 |
02/01/2023to08/01/2023 | 480 27 124 | 677 09 577 | 120 36 448 | 180 92 345 | 125 87 188 | 338 41 236 | 368 74 167 |
09/01/2023to15/01/2023 | 559 98 260 | 880 69 225 | 489 12 200 | 290 17 188 | 249 51 128 | 460 03 256 | 369 88 378 |
16/01/2023to22/01/2023 | 679 24 149 | 345 28 233 | 380 13 689 | 248 44 356 | 127 05 140 | 568 90 578 | 579 13 670 |
23/01/2023to29/01/2023 | 470 11 344 | 268 65 456 | 147 20 145 | *** ** *** | 170 88 459 | 115 72 129 | 240 65 348 |
30/01/2023to05/02/2023 | 479 05 159 | 189 84 220 | 123 62 390 | 190 05 447 | 670 32 138 | 347 45 690 | 156 24 789 |
06/02/2023to12/02/2023 | 267 59 360 | 249 54 356 | 156 26 457 | 146 12 237 | 288 80 668 | 349 63 157 | 139 35 230 |
13/02/2023to19/02/2023 | 257 49 289 | 778 29 135 | 288 85 780 | 389 08 134 | 125 86 600 | 148 38 279 | 137 19 478 |
20/02/2023to26/02/2023 | 466 67 278 | 457 65 177 | 348 52 679 | 467 72 147 | 235 07 368 | 577 94 167 | 359 71 146 |
27/02/2023to05/03/2023 | 590 49 379 | 358 68 468 | 357 55 780 | 579 11 245 | 570 20 460 | 225 90 389 | 778 28 369 |
06/03/2023to12/03/2023 | 390 20 479 | *** ** *** | *** ** *** | 278 76 169 | 178 66 268 | 350 89 180 | 149 48 369 |
13/03/2023to19/03/2023 | 145 00 280 | 337 39 234 | 235 05 168 | 459 87 269 | 345 28 125 | 456 52 237 | 789 48 567 |
20/03/2023to26/03/2023 | 370 00 370 | 158 46 790 | 347 40 226 | 470 18 279 | 138 23 580 | 370 03 247 | 160 79 289 |
27/03/2023to02/04/2023 | 589 27 359 | 137 13 247 | 489 15 348 | 260 89 270 | 158 42 147 | 600 63 120 | 248 42 589 |
03/04/2023to09/04/2023 | 569 01 678 | 370 01 399 | 477 87 467 | 234 97 467 | 366 55 230 | 389 05 258 | 789 49 667 |
10/04/2023to16/04/2023 | 157 39 469 | 134 80 280 | 567 80 460 | 180 93 788 | 126 97 458 | 360 97 359 | 145 07 269 |
17/04/2023to23/04/2023 | 357 51 579 | 680 45 348 | 345 24 590 | 678 11 146 | 167 40 190 | 556 66 240 | 449 71 344 |
24/04/2023to30/04/2023 | 799 53 355 | 477 88 116 | 137 17 269 | 170 81 290 | 578 07 377 | 568 97 890 | 468 85 456 |
01/05/2023to07/05/2023 | 256 39 135 | 260 88 378 | 679 21 245 | 569 01 236 | 239 40 389 | 178 69 478 | 158 41 137 |
08/05/2023to14/05/2023 | 233 88 189 | 159 51 128 | 228 22 480 | 459 85 177 | 700 72 129 | 246 28 134 | 189 86 349 |
15/05/2023to21/05/2023 | 339 58 279 | 356 40 136 | 789 45 140 | 369 85 267 | 448 66 259 | 890 72 480 | 679 29 126 |
22/05/2023to28/05/2023 | 246 29 360 | 460 03 689 | 458 78 350 | 190 09 568 | 128 18 468 | 123 60 136 | 245 13 238 |
29/05/2023to04/06/2023 | 330 67 566 | 256 30 145 | 156 24 699 | 260 85 168 | 680 42 129 | 800 89 379 | 125 81 489 |
05/06/2023to11/06/2023 | 578 06 114 | 239 47 278 | 190 01 146 | 233 81 678 | 890 75 140 | 229 33 157 | 899 65 159 |
12/06/2023to18/06/2023 | 349 69 289 | 234 98 260 | 467 75 249 | 347 41 236 | 377 78 369 | 138 29 469 | 237 26 268 |
19/06/2023to25/06/2023 | 789 48 134 | 357 55 267 | 159 55 267 | 160 75 348 | 178 67 278 | 560 17 124 | 126 96 114 |
26/06/2023to02/07/2023 | 459 83 120 | 479 08 125 | 350 84 257 | 156 24 680 | 147 23 346 | 390 25 348 | 360 95 690 |
03/07/2023to09/07/2023 | 349 61 470 | 667 94 239 | 268 61 588 | 118 04 455 | 779 32 110 | 449 72 237 | 689 39 144 |
10/07/2023to16/07/2023 | 267 54 400 | 379 94 149 | 180 96 358 | 489 16 367 | 469 96 457 | 670 37 368 | 348 58 170 |
17/07/2023to23/07/2023 | 260 89 234 | 599 33 148 | 770 44 455 | 568 97 250 | 678 19 126 | 460 06 178 | 339 51 128 |
24/07/2023to30/07/2023 | 460 02 246 | 677 07 160 | 890 76 790 | 450 95 366 | 247 38 134 | 378 82 589 | 369 82 138 |
31/07/2023to06/08/2023 | 167 40 578 | 269 79 135 | 180 96 259 | 568 90 127 | 258 55 690 | 478 99 289 | 139 35 348 |
07/08/2023to13/08/2023 | 669 17 368 | 124 70 280 | 467 71 290 | 588 17 133 | 234 93 157 | 168 59 270 | 278 79 199 |
14/08/2023to20/08/2023 | 389 05 456 | *** ** *** | 340 73 490 | 459 86 178 | 260 86 150 | 479 08 189 | 136 01 380 |
21/08/2023to27/08/2023 | 579 13 238 | 778 29 360 | 235 06 466 | 124 79 450 | 579 12 237 | 390 29 379 | 158 45 267 |
28/08/2023to03/09/2023 | 789 41 290 | 189 83 346 | 359 70 280 | 120 35 690 | 258 58 125 | 257 46 268 | 679 27 223 |
04/09/2023to10/09/2023 | 123 60 244 | 458 72 679 | 266 41 137 | 235 08 567 | 190 01 669 | 370 08 350 | 459 87 458 |
11/09/2023to17/09/2023 | 469 99 270 | 478 92 138 | 189 82 129 | 488 04 356 | 124 71 128 | 345 22 480 | 245 18 468 |
18/09/2023to24/09/2023 | 368 70 479 | 111 30 488 | 236 16 169 | 178 64 149 | 478 98 800 | 335 13 346 | 259 66 178 |
25/09/2023to01/10/2023 | 226 08 369 | 249 50 280 | 147 29 234 | 234 95 230 | 569 09 180 | 157 38 125 | 379 95 348 |
02/10/2023to08/10/2023 | 568 98 468 | 389 09 469 | 447 58 378 | 349 64 257 | 169 62 589 | 367 62 156 | 688 23 247 |
09/10/2023to15/10/2023 | 144 90 479 | 190 04 347 | 167 49 126 | 148 33 157 | 559 90 280 | 158 42 570 | 568 90 118 |
16/10/2023to22/10/2023 | 479 02 156 | 350 86 259 | 140 57 179 | 689 32 129 | 356 49 135 | 169 63 247 | 356 40 136 |
23/10/2023to29/10/2023 | 468 82 237 | 467 77 458 | 127 03 120 | 578 06 259 | 268 61 470 | 340 71 236 | 467 74 239 |
30/10/2023to05/11/2023 | 128 16 150 | 479 07 368 | 690 54 699 | 180 98 260 | 125 84 789 | 459 84 590 | 569 07 179 |
06/11/2023to12/11/2023 | 579 12 156 | 890 77 340 | 179 71 489 | 990 84 112 | 146 19 135 | 357 58 567 | 490 34 266 |
13/11/2023to19/11/2023 | 245 14 338 | 170 85 366 | 170 80 226 | 679 25 140 | 289 97 124 | 689 30 145 | 346 34 590 |
20/11/2023to26/11/2023 | 334 02 688 | 138 21 399 | 479 06 899 | 689 32 138 | 379 90 488 | 147 29 126 | 289 96 349 |
27/11/2023to03/12/2023 | 224 88 350 | 370 09 135 | 127 06 367 | 280 04 158 | 170 81 470 | 347 45 348 | 358 69 270 |
04/12/2023to10/12/2023 | 458 77 278 | 288 85 159 | 246 23 779 | 229 37 188 | 579 17 124 | 299 05 267 | 600 67 890 |
11/12/2023to17/12/2023 | 569 09 379 | 234 93 346 | 136 05 447 | 367 66 349 | 456 58 260 | 137 17 368 | 230 52 345 |
18/12/2023to24/12/2023 | 147 24 347 | 368 71 290 | 180 93 157 | 459 86 367 | 457 64 789 | 280 04 167 | 259 62 570 |
25/12/2023to31/12/2023 | 145 01 579 | 169 67 467 | 158 44 130 | 578 03 337 | 118 02 390 | 220 41 588 | 235 08 459 |
01/01/2024to07/01/2024 | 367 69 568 | 123 61 137 | 336 27 124 | 389 06 349 | 145 02 246 | 358 61 128 | 134 83 779 |
08/01/2024to14/01/2024 | 578 06 367 | 336 25 258 | 690 57 377 | 370 03 689 | 369 87 278 | 357 59 568 | 178 66 556 |
15/01/2024to21/01/2024 | 123 64 130 | 115 72 390 | 258 57 124 | 377 75 230 | 247 38 378 | 260 80 677 | 477 82 679 |
22/01/2024to28/01/2024 | 123 69 478 | 228 21 560 | 350 83 247 | 669 13 148 | *** ** *** | 566 73 445 | 470 13 256 |
29/01/2024to04/02/2024 | 223 74 167 | 136 00 389 | 260 89 144 | 188 79 135 | 146 17 359 | 236 14 130 | 168 58 800 |
05/02/2024to11/02/2024 | 589 22 499 | 578 00 235 | 568 95 456 | 190 04 356 | 467 73 139 | 250 74 590 | 359 71 678 |
12/02/2024to18/02/2024 | 127 01 579 | 267 54 356 | 239 42 480 | 399 13 148 | 127 09 225 | 114 69 568 | 780 56 259 |
19/02/2024to25/02/2024 | 790 62 345 | 578 03 247 | 245 13 157 | 348 58 459 | 189 84 239 | 338 49 379 | 469 98 279 |
26/02/2024to03/03/2024 | 138 28 459 | 590 49 135 | 489 11 236 | 136 04 167 | 456 50 127 | 340 70 244 | 279 84 680 |
04/03/2024to10/03/2024 | 899 63 148 | 278 71 669 | 137 19 270 | 170 89 478 | 459 86 178 | 466 68 260 | 456 54 257 |
11/03/2024to17/03/2024 | 566 70 299 | 780 55 249 | 588 19 234 | 230 55 168 | 379 93 670 | 289 90 190 | 330 66 899 |
18/03/2024to24/03/2024 | 146 16 349 | 350 82 246 | 349 67 250 | 138 29 135 | 260 86 178 | 367 64 266 | 248 43 490 |
25/03/2024to31/03/2024 | *** ** *** | 590 48 125 | 259 64 699 | 245 12 589 | 170 88 459 | 160 74 266 | 579 19 388 |
01/04/2024to07/04/2024 | 368 73 788 | 133 72 147 | 255 23 788 | 237 26 899 | 899 63 247 | 160 70 127 | 260 81 579 |
08/04/2024to14/04/2024 | 289 98 134 | 369 81 146 | 150 61 245 | 790 67 458 | 569 00 370 | 168 52 570 | 249 56 790 |
15/04/2024to21/04/2024 | 357 52 156 | 569 04 248 | 178 63 670 | 468 87 250 | 130 42 237 | 124 76 268 | 233 89 270 |
22/04/2024to28/04/2024 | 668 00 127 | 370 08 134 | 556 62 589 | 358 60 389 | 600 68 567 | 469 98 116 | 389 09 270 |
29/04/2024to05/05/2024 | 456 59 144 | 339 57 449 | 158 48 477 | 167 48 558 | 678 18 224 | 479 03 689 | 559 92 110 |
06/05/2024to12/05/2024 | 169 65 780 | 220 42 660 | 239 46 600 | 366 57 458 | 489 17 377 | 357 53 166 | 360 95 159 |
13/05/2024to19/05/2024 | 880 64 112 | 570 29 577 | 478 95 267 | 557 70 578 | 346 37 467 | 470 19 135 | 179 78 567 |
20/05/2024to26/05/2024 | 190 05 159 | 457 68 125 | 245 13 580 | 267 53 256 | 370 05 230 | 236 13 599 | 890 72 156 |
27/05/2024to02/06/2024 | 147 23 346 | 778 25 159 | 140 59 180 | 669 16 448 | 588 10 127 | 336 28 279 | 179 76 259 |
03/06/2024to09/06/2024 | 246 29 450 | 678 16 367 | 359 73 256 | 678 15 258 | 690 51 290 | 579 19 234 | 670 32 345 |
10/06/2024to16/06/2024 | 589 24 789 | 190 01 335 | 145 02 138 | 589 29 469 | 789 48 170 | 260 84 770 | 130 47 566 |
17/06/2024to23/06/2024 | 267 51 560 | 235 08 134 | 256 32 138 | 190 01 678 | 266 45 168 | 239 42 246 | 257 45 348 |
24/06/2024to30/06/2024 | 128 12 147 | 137 18 224 | 147 28 350 | 345 23 139 | 368 73 490 | 250 76 178 | 279 84 356 |
01/07/2024to07/07/2024 | 780 51 560 | 357 50 136 | 690 54 590 | 147 21 155 | 158 49 270 | 467 76 790 | 140 57 269 |
08/07/2024to14/07/2024 | 890 77 223 | 800 88 468 | 566 73 247 | 134 88 170 | 360 91 579 | 790 60 569 | 168 53 148 |
15/07/2024to21/07/2024 | 450 97 890 | 334 00 190 | 459 81 669 | 123 69 379 | 360 97 359 | 168 57 269 | 467 71 470 |
22/07/2024to28/07/2024 | 168 51 579 | 447 53 166 | 136 09 126 | 170 83 157 | 370 08 170 | 468 82 480 | 356 48 369 |
29/07/2024to04/08/2024 | 257 47 160 | 458 77 368 | 267 55 258 | 367 63 256 | 169 62 679 | 125 85 366 | 258 59 577 |
05/08/2024to11/08/2024 | 380 13 670 | 267 59 469 | 245 14 167 | 259 62 156 | 790 60 127 | 288 87 269 | 244 06 123 |
12/08/2024to18/08/2024 | 378 84 257 | 389 08 468 | 129 24 356 | *** ** *** | 569 08 459 | 168 54 130 | 289 97 269 |
19/08/2024to25/08/2024 | 178 63 247 | 135 99 568 | 680 42 156 | 567 89 117 | 447 50 226 | 146 16 899 | 678 16 457 |
26/08/2024to01/09/2024 | 137 19 450 | 889 52 228 | 125 82 345 | 559 96 358 | 578 08 170 | 390 28 134 | 124 70 479 |
02/09/2024to08/09/2024 | 156 23 157 | 278 76 600 | 700 76 123 | 347 41 669 | 590 42 570 | 380 19 469 | 137 13 157 |
09/09/2024to15/09/2024 | 378 87 340 | 570 23 346 | 660 29 270 | 590 41 236 | 277 63 670 | 188 76 367 | 330 62 480 |
16/09/2024to22/09/2024 | 479 09 667 | 348 52 138 | 179 75 780 | 770 43 346 | 158 43 139 | 459 81 579 | 257 40 136 |
23/09/2024to29/09/2024 | 579 13 157 | 569 06 457 | 114 69 199 | 150 67 223 | 136 02 778 | 249 53 580 | 348 56 123 |
30/09/2024to06/10/2024 | 260 88 134 | 338 43 247 | 169 60 136 | 267 55 357 | 124 79 667 | 459 81 146 | 348 59 135 |
07/10/2024to13/10/2024 | 248 45 122 | 188 77 115 | 290 11 470 | 249 59 270 | 345 21 335 | 589 29 478 | 278 72 679 |
14/10/2024to20/10/2024 | 570 21 236 | 780 54 590 | 356 45 799 | 125 89 559 | 378 85 456 | 249 55 140 | 990 80 479 |
21/10/2024to27/10/2024 | 788 38 459 | 466 69 388 | 278 72 480 | 347 42 156 | 235 09 360 | 590 49 270 | 112 47 160 |
28/10/2024to03/11/2024 | 458 75 159 | 599 32 156 | 359 74 266 | 126 98 378 | 134 84 347 | 677 06 349 | 224 83 148 |
04/11/2024to10/11/2024 | 458 74 257 | 567 81 290 | 268 66 150 | 178 66 349 | 467 70 136 | 127 02 390 | 259 63 256 |
11/11/2024to17/11/2024 | 127 09 900 | 224 82 147 | 556 69 450 | 233 88 567 | 790 66 556 | 678 19 180 | 356 49 289 |
18/11/2024to24/11/2024 | 160 78 558 | 227 16 448 | 226 03 229 | 900 95 447 | 789 40 370 | 255 29 234 | 367 65 780 |
25/11/2024to01/12/2024 | 560 18 369 | 117 96 349 | 660 21 128 | 266 41 678 | 570 28 800 | 480 23 689 | 258 53 580 |
02/12/2024to08/12/2024 | 447 55 357 | 570 26 790 | 688 29 289 | 479 08 459 | 256 38 279 | 345 23 139 | 180 96 150 |
09/12/2024to15/12/2024 | 149 48 260 | 460 08 134 | 267 50 389 | 456 52 390 | 350 81 146 | 190 08 134 | 890 76 448 |
16/12/2024to22/12/2024 | 560 11 678 | 235 04 239 | *** ** *** | 688 22 390 | 139 37 566 | 180 98 558 | 147 26 240 |
Our website is operated by HERO777 International B.V., a company established under the laws of United Kingdom, with registered address at #506 IT Park Towers Cambridge CB2 1TN, United Kingdom, and having its gaming sublicence issued, by United Kingdom e-Gaming and all rights to operate the gaming software worldwide.
Players need to be 18+ in order to register. Underage gambling is prohibited.
Copyright © 2024 HERO777 All rights reserved