TIME BAZAR Pana Charts
TIME BAZAR Pana Chart | Satta Matka Record | Old History | Historical Data | Bracket Results Chart | Online Live Book | Digits Numbers
Date | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
02/01/2023to08/01/2023 | 120 30 578 | 166 33 355 | 390 25 447 | 177 56 367 | 146 16 457 | 120 31 290 |
09/01/2023to15/01/2023 | 450 98 350 | 568 90 136 | 258 53 139 | 457 66 358 | 235 08 288 | 390 29 568 |
16/01/2023to22/01/2023 | 478 91 155 | 589 25 267 | 156 28 279 | 790 60 127 | 456 55 249 | 130 43 148 |
23/01/2023to29/01/2023 | 699 41 399 | 388 91 236 | 256 33 120 | *** ** *** | 144 96 259 | 123 66 240 |
30/01/2023to05/02/2023 | 258 58 378 | 468 89 126 | 189 83 157 | 569 07 250 | 236 13 238 | 699 48 116 |
06/02/2023to12/02/2023 | 568 98 279 | 134 82 237 | 126 94 789 | 455 45 267 | 356 44 590 | 140 56 600 |
13/02/2023to19/02/2023 | 278 73 148 | 559 91 137 | 169 68 189 | 389 01 470 | 160 71 146 | 378 87 133 |
20/02/2023to26/02/2023 | 347 46 448 | 380 11 560 | 377 72 480 | 147 27 133 | 336 26 556 | 130 42 480 |
27/02/2023to05/03/2023 | 117 98 369 | 668 06 790 | 246 24 158 | 170 83 580 | 267 57 115 | 468 87 890 |
06/03/2023to12/03/2023 | 369 84 239 | 780 50 370 | *** ** *** | 789 46 259 | 780 53 256 | 126 97 160 |
13/03/2023to19/03/2023 | 336 20 370 | 134 80 136 | 668 09 289 | 448 65 122 | 590 48 279 | 669 10 118 |
20/03/2023to26/03/2023 | 479 04 158 | 678 14 248 | 344 19 667 | 390 20 118 | 259 67 269 | 456 58 125 |
27/03/2023to02/04/2023 | 589 22 129 | 677 05 780 | 378 88 279 | 148 32 246 | 280 09 577 | 488 00 370 |
03/04/2023to09/04/2023 | 230 58 224 | 458 72 200 | 377 73 346 | 460 09 180 | 580 37 449 | 457 64 789 |
10/04/2023to16/04/2023 | 890 77 340 | 589 26 268 | 120 36 240 | 120 33 788 | 137 15 780 | 580 37 160 |
17/04/2023to23/04/2023 | 223 72 679 | 346 34 266 | 248 45 230 | 557 73 256 | 226 02 660 | 569 03 689 |
24/04/2023to30/04/2023 | 790 60 136 | 260 88 125 | 770 47 566 | 799 55 113 | 146 14 770 | 340 72 336 |
01/05/2023to07/05/2023 | 250 73 148 | 110 26 790 | 248 40 578 | 145 04 789 | 110 25 249 | 280 06 367 |
08/05/2023to14/05/2023 | 449 78 990 | 550 02 237 | 679 26 600 | 449 73 166 | 880 61 290 | 369 84 680 |
15/05/2023to21/05/2023 | 780 55 230 | 349 64 356 | 100 13 689 | 336 23 229 | 123 67 160 | 479 05 140 |
22/05/2023to28/05/2023 | 189 83 689 | 359 77 269 | 130 44 167 | 167 46 259 | 258 59 180 | 358 69 289 |
29/05/2023to04/06/2023 | 167 41 137 | 440 87 160 | 467 79 180 | 368 77 250 | 560 11 669 | 378 84 266 |
05/06/2023to11/06/2023 | 567 83 490 | 247 30 550 | 267 50 389 | 889 52 589 | 460 09 199 | 899 62 679 |
12/06/2023to18/06/2023 | 456 56 349 | 200 28 459 | 169 61 236 | 244 04 220 | 336 29 450 | 467 75 357 |
19/06/2023to25/06/2023 | 334 06 600 | 225 97 124 | 147 23 139 | 399 13 139 | 577 93 238 | 690 50 280 |
26/06/2023to02/07/2023 | 236 10 190 | 150 63 355 | 259 68 350 | 145 04 167 | 690 54 130 | 267 57 340 |
03/07/2023to09/07/2023 | 267 55 780 | 130 47 269 | 127 08 189 | 578 09 360 | 567 86 259 | 245 14 446 |
10/07/2023to16/07/2023 | 138 21 236 | 147 20 389 | 269 78 459 | 237 24 770 | 390 24 590 | 479 03 157 |
17/07/2023to23/07/2023 | 270 96 358 | 344 19 234 | 890 77 566 | 357 53 238 | 680 42 345 | 558 88 233 |
24/07/2023to30/07/2023 | 234 90 226 | 339 52 778 | 470 11 137 | 139 37 700 | 156 20 677 | 440 81 245 |
31/07/2023to06/08/2023 | 660 24 149 | 400 42 129 | 690 59 360 | 789 40 677 | 778 28 800 | 279 84 158 |
07/08/2023to13/08/2023 | 589 25 690 | 250 77 467 | 399 10 235 | 380 10 460 | 279 87 467 | 580 32 147 |
14/08/2023to20/08/2023 | 134 86 178 | *** ** *** | 138 28 990 | 590 48 125 | 156 25 249 | 116 84 680 |
21/08/2023to27/08/2023 | *** ** *** | 248 44 789 | 133 79 469 | 229 35 456 | 113 59 360 | 470 11 146 |
28/08/2023to03/09/2023 | 689 35 799 | 378 82 246 | 134 87 160 | 690 54 130 | 139 31 489 | 139 31 236 |
04/09/2023to10/09/2023 | 250 76 178 | 590 40 460 | 489 13 256 | 150 62 237 | 247 32 480 | 180 97 377 |
11/09/2023to17/09/2023 | 357 59 234 | 158 43 247 | 146 11 128 | 279 84 167 | 136 03 346 | 458 78 369 |
18/09/2023to24/09/2023 | 690 57 278 | 114 64 680 | 137 16 600 | 350 80 127 | 116 81 128 | 123 64 680 |
25/09/2023to01/10/2023 | 158 46 178 | 489 16 790 | 370 08 279 | 119 11 335 | 279 85 258 | 150 60 460 |
02/10/2023to08/10/2023 | 170 80 299 | 260 85 140 | 799 53 346 | 459 84 347 | 130 40 235 | 180 94 167 |
09/10/2023to15/10/2023 | 489 16 457 | 469 92 390 | 680 45 447 | 118 03 355 | 244 06 899 | 224 87 377 |
16/10/2023to22/10/2023 | 677 03 355 | 136 02 336 | 137 18 134 | 227 13 599 | 467 79 117 | 235 00 569 |
23/10/2023to29/10/2023 | 889 56 268 | 390 27 467 | 668 01 560 | 157 36 259 | 467 77 340 | 478 98 170 |
30/10/2023to05/11/2023 | 167 44 789 | 389 01 236 | 235 02 345 | 458 78 990 | 700 71 470 | 349 67 278 |
06/11/2023to12/11/2023 | 680 47 179 | 580 38 378 | 228 26 349 | 190 00 127 | *** ** *** | *** ** *** |
13/11/2023to19/11/2023 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
20/11/2023to26/11/2023 | 269 78 125 | 290 17 115 | 340 71 245 | 500 50 280 | 447 59 667 | 248 42 228 |
27/11/2023to03/12/2023 | 778 21 470 | 356 44 220 | 690 59 234 | 127 03 157 | 280 03 157 | 139 34 220 |
04/12/2023to10/12/2023 | 448 68 477 | 337 35 690 | 290 11 489 | 126 99 144 | 259 67 377 | 114 69 126 |
11/12/2023to17/12/2023 | 120 33 346 | 378 81 245 | 115 72 390 | 460 02 129 | 199 99 289 | 348 54 789 |
18/12/2023to24/12/2023 | 780 50 569 | 145 09 234 | 280 05 339 | 248 41 245 | 800 84 257 | 119 18 350 |
25/12/2023to31/12/2023 | 670 37 890 | 234 92 156 | 167 40 190 | 156 22 390 | 349 65 348 | 156 27 359 |
01/01/2024to07/01/2024 | 146 13 166 | 580 36 240 | 670 35 348 | 249 59 225 | 128 17 269 | 578 04 257 |
08/01/2024to14/01/2024 | 689 35 348 | 280 06 240 | 446 47 340 | 556 61 146 | 156 23 670 | 158 40 280 |
15/01/2024to21/01/2024 | 369 83 670 | 179 76 448 | 370 00 578 | 140 56 457 | 290 11 560 | 356 44 257 |
22/01/2024to28/01/2024 | 119 17 449 | 558 85 177 | 389 08 350 | 569 03 229 | *** ** *** | 166 33 148 |
29/01/2024to04/02/2024 | 470 14 446 | 166 32 679 | 167 44 347 | 134 86 169 | 238 37 467 | 560 13 670 |
05/02/2024to11/02/2024 | 126 97 188 | 700 73 157 | 227 16 330 | 223 79 180 | 389 05 168 | 578 08 134 |
12/02/2024to18/02/2024 | 190 07 458 | 113 54 356 | 790 68 224 | 457 67 359 | 149 42 570 | 347 46 240 |
19/02/2024to25/02/2024 | 350 80 299 | 557 71 344 | 689 34 149 | 270 94 888 | 119 16 259 | 169 65 889 |
26/02/2024to03/03/2024 | 349 65 159 | 380 10 668 | 347 43 148 | 138 24 356 | 170 84 149 | 145 03 689 |
04/03/2024to10/03/2024 | 379 94 167 | 267 59 144 | 179 72 200 | 458 71 146 | 369 80 370 | 779 30 569 |
11/03/2024to17/03/2024 | 469 96 178 | 249 50 280 | 170 89 478 | 250 79 234 | 449 71 344 | 124 74 130 |
18/03/2024to24/03/2024 | 189 80 145 | 358 61 146 | 149 40 118 | 236 12 246 | 569 07 124 | 258 59 559 |
25/03/2024to31/03/2024 | *** ** *** | 467 71 290 | 160 74 257 | 148 37 250 | 148 33 148 | 130 49 360 |
01/04/2024to07/04/2024 | 480 24 239 | 238 34 149 | 140 53 670 | 155 12 499 | 138 29 577 | 399 17 250 |
08/04/2024to14/04/2024 | 155 15 159 | 247 38 279 | 137 19 559 | 390 27 467 | 270 95 230 | 359 70 127 |
15/04/2024to21/04/2024 | 347 40 127 | 458 77 124 | 234 96 169 | 110 24 158 | 278 77 179 | 456 55 357 |
22/04/2024to28/04/2024 | 250 70 280 | 779 30 334 | 246 28 279 | 489 12 200 | 399 13 337 | 448 69 126 |
29/04/2024to05/05/2024 | 157 30 677 | 189 85 140 | 125 89 568 | 245 12 480 | 268 64 347 | 169 63 670 |
06/05/2024to12/05/2024 | 689 30 244 | 135 91 290 | 255 25 357 | 380 14 356 | 133 72 200 | 389 04 347 |
13/05/2024to19/05/2024 | 469 95 339 | 790 64 590 | 279 87 133 | 137 17 890 | 359 77 124 | 489 17 467 |
20/05/2024to26/05/2024 | 360 99 289 | 500 59 135 | 150 68 369 | 558 84 347 | 445 31 146 | 380 14 699 |
27/05/2024to02/06/2024 | 599 30 677 | 670 35 456 | 118 02 147 | 499 22 255 | 169 60 460 | 179 73 139 |
03/06/2024to09/06/2024 | 146 18 189 | 370 00 299 | 389 07 250 | 367 61 579 | 359 77 269 | 449 76 330 |
10/06/2024to16/06/2024 | 146 14 356 | 990 89 180 | 278 77 377 | 255 20 578 | 147 26 880 | 135 91 146 |
17/06/2024to23/06/2024 | 124 71 236 | 589 22 110 | 458 73 346 | 270 90 460 | 148 38 125 | 340 73 148 |
24/06/2024to30/06/2024 | 169 69 450 | 470 10 244 | 250 78 369 | 356 45 140 | 257 49 126 | 247 31 777 |
01/07/2024to07/07/2024 | 278 71 489 | 238 31 335 | 466 63 247 | 359 78 350 | 590 49 117 | 567 82 138 |
08/07/2024to14/07/2024 | 289 91 380 | 129 24 248 | 157 30 190 | 456 53 788 | 157 36 178 | 245 12 660 |
15/07/2024to21/07/2024 | 679 20 190 | 388 92 228 | 556 62 237 | 199 95 456 | 159 52 237 | 249 56 457 |
22/07/2024to28/07/2024 | 460 06 349 | 400 43 788 | 280 05 348 | 333 92 589 | 788 34 455 | 477 84 400 |
29/07/2024to04/08/2024 | 366 50 334 | 249 52 138 | 580 32 589 | 226 00 280 | 680 45 267 | 236 16 358 |
05/08/2024to11/08/2024 | 778 25 177 | 270 93 166 | 689 39 126 | 299 03 337 | 145 02 679 | 190 09 379 |
12/08/2024to18/08/2024 | 350 86 150 | 346 33 256 | 358 67 188 | *** ** *** | 599 34 220 | 350 82 480 |
19/08/2024to25/08/2024 | 189 83 337 | 267 56 790 | 113 51 470 | 260 81 335 | 567 82 499 | 160 79 360 |
26/08/2024to01/09/2024 | 159 55 690 | 345 21 137 | 145 08 558 | 229 35 799 | 457 69 568 | 247 31 128 |
02/09/2024to08/09/2024 | 345 27 340 | 168 51 236 | 459 86 268 | 137 11 489 | 145 02 390 | *** ** *** |
09/09/2024to15/09/2024 | 235 05 357 | 467 72 237 | 289 98 233 | 235 02 228 | 234 91 579 | 558 86 114 |
16/09/2024to22/09/2024 | 233 88 800 | 558 80 118 | 449 75 366 | 460 00 389 | 489 19 126 | 349 61 470 |
23/09/2024to29/09/2024 | 189 82 228 | 136 05 339 | 467 71 560 | 369 89 270 | 334 09 450 | 256 35 140 |
30/09/2024to06/10/2024 | 129 21 560 | 138 27 250 | 789 41 128 | 168 53 120 | 230 58 468 | 267 56 150 |
07/10/2024to13/10/2024 | 440 86 457 | 247 39 667 | 699 48 369 | 344 10 488 | 258 57 278 | 256 37 359 |
14/10/2024to20/10/2024 | 488 05 258 | 670 31 579 | 678 13 120 | 380 19 144 | 447 52 345 | 579 13 247 |
21/10/2024to27/10/2024 | 358 65 122 | 280 04 347 | 290 15 500 | 269 77 223 | 157 38 125 | 590 41 119 |
28/10/2024to03/11/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
04/11/2024to10/11/2024 | *** ** *** | *** ** *** | 168 51 380 | 337 30 145 | 239 47 467 | 367 67 467 |
11/11/2024to17/11/2024 | 140 56 178 | 369 88 468 | 140 51 245 | 226 08 369 | 677 07 458 | 577 92 778 |
18/11/2024to24/11/2024 | 690 57 124 | 479 01 146 | 356 48 125 | 779 35 258 | 128 15 348 | 190 05 258 |
25/11/2024to01/12/2024 | 600 63 346 | 678 12 138 | 330 69 559 | 570 21 344 | 466 62 200 | 379 96 240 |
02/12/2024to08/12/2024 | 357 57 566 | 170 86 259 | 589 24 167 | - | 180 98 440 | 226 07 250 |
09/12/2024to15/12/2024 | 459 89 478 | 157 37 179 | 479 02 345 | 189 80 127 | 255 24 680 | 900 92 589 |
16/12/2024to22/12/2024 | 125 85 456 | 380 16 268 | *** ** *** | 146 16 349 | 780 51 245 | 560 12 147 |
23/12/2024to29/12/2024 | *** ** *** | - | - | - | - | - |
Our website is operated by HERO777 International B.V., a company established under the laws of United Kingdom, with registered address at #506 IT Park Towers Cambridge CB2 1TN, United Kingdom, and having its gaming sublicence issued, by United Kingdom e-Gaming and all rights to operate the gaming software worldwide.
Players need to be 18+ in order to register. Underage gambling is prohibited.
Copyright © 2024 HERO777 All rights reserved